Crypto casino net flow report 2026
Net on-chain flow = external deposits − withdrawals over 7 days. Positive means more money flowed in than out; negative means the operator paid out more than it took in. It's a liquidity signal, not a verdict — read it alongside reserves.
External-facing flow only (internal churn, double-counts and wash/treasury volume excluded). Live data, refreshed ~every 30 min.
| Operator | Deposits (7d) | Withdrawals (7d) | Net flow (7d) |
|---|---|---|---|
| Stake | $295.5M | $283.9M | +$11.6M |
| Roobet | $41.4M | $46.6M | −$5.2M |
| Duel | $23.4M | $27.1M | −$3.7M |
| Shuffle | $25.2M | $21.9M | +$3.2M |
| HypeDrop | $1.1M | $3.4M | −$2.3M |
| Cloudbet | $4.5M | $2.5M | +$2.0M |
| Biggest withdrawal | $16.8M | $18.8M | −$2.0M |
| Winna | $3.0M | $4.9M | −$1.9M |
| CSGOEmpire | $1.9M | $3.1M | −$1.2M |
| Coincasino | $1.6M | $434.2K | +$1.1M |
| Stake US | $1.3M | $2.3M | −$1.0M |
| Sportsbet.io | $25.6M | $26.5M | −$879.8K |
| Rainbet | $28.2M | $29.0M | −$839.1K |
| Betpanda | $6.3M | $7.0M | −$663.3K |
| Dicey | $2.1M | $1.5M | +$547.2K |
| CasinoBet | $12.3M | $11.8M | +$429.6K |
| Yeet | $2.5M | $2.1M | +$402.3K |
| Moonroll | $3.3M | $3.7M | −$379.3K |
| BetFury | $786.2K | $1.1M | −$334.2K |
| Jack | $644.6K | $359.3K | +$285.3K |
| 500 Casino | $2.8M | $2.6M | +$249.9K |
| Gamdom | $17.9M | $18.1M | −$175.2K |
| Duelbits | $2.4M | $2.3M | +$170.7K |
| AceBet | $871.0K | $1.0M | −$167.3K |
| Solcasino | $1.1M | $954.0K | +$156.0K |
| LuckyFun | $1.6M | $1.4M | +$149.9K |
| BC.Game | $922.5K | $778.3K | +$144.2K |
| Bitcasino.io | $637.1K | $518.5K | +$118.6K |
| MetaWin | $3.0M | $3.1M | −$116.3K |
| Razed | $3.3M | $3.2M | +$108.9K |
How to read this: sustained net outflow usually means an operator is honouring withdrawals (healthy) — but combined with falling reserves it can signal drain. Sustained net inflow can mean growth or that withdrawals are being throttled. Context matters; see how to verify a casino on-chain.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not an endorsement of any operator and not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial, legal or investment advice. See how we attribute on-chain activity · about us · report a correction. Data updates roughly every 30 minutes. 18+ only. Gambling can be addictive — see responsible gambling resources.
Cite this page. Tekel Data, “Crypto Casino Net Flow Report 2026 — On-Chain Deposits vs Withdrawals”, 2026-08-27, https://tekeldata.com/data/crypto-casino-net-flow — figures are on-chain observations as of that date and change as the chains do. Reuse permitted with attribution (CC BY 4.0). Machine-readable: markdown · MCP · llms.txt.