準備金が減っている仮想通貨カジノ(オンチェーン実測)
準備金は最も明確なオンチェーンの支払い余力シグナルです——そして出来高と違い、残高は偽装できません。特定済み運営者の準備金を毎日記録し、直近 7 日の変化で並べています。
2026-08-27 時点 · 7 日以上の履歴がある 85 社 · 高/中信頼度の帰属のみ、ウォッシュ/財務疑いは除外 · 実際のウォレット残高
準備金が減少(直近 7 日)
| 運営者 | 7 日前 | 現在 | 変化 |
|---|---|---|---|
| AceBet | $266.6K | $60.2K | −77.4% |
| Bluff.com | $26.0K | $6.4K | −75.3% |
| Winna | $3.4M | $1.2M | −64.8% |
| Spartans | $1.1K | $512 | −52.9% |
| CSGOEmpire | $4.4M | $2.8M | −35.2% |
| Roobet | $30.9M | $20.2M | −34.6% |
| Biggest withdrawal | $8.1M | $6.5M | −20.3% |
| Goated | $185.4K | $155.0K | −16.4% |
| Packdraw | $1.3M | $1.1M | −15.0% |
| Wager | $31.5K | $27.0K | −14.4% |
| Betpanda | $3.4M | $3.0M | −11.2% |
| 1xBet | $565.4K | $504.7K | −10.7% |
| CasinoBet | $3.1M | $2.8M | −7.4% |
準備金が増加(直近 7 日)
| 運営者 | 7 日前 | 現在 | 変化 |
|---|---|---|---|
| HypeDrop | $147.1K | $1.6M | +954.4% |
| Bitcasino.io | $745.4K | $1.8M | +144.5% |
| Dustbit | $35.8K | $72.8K | +103.2% |
| CSGOWin | $75.4K | $147.2K | +95.1% |
| Coincasino | $2.4M | $4.4M | +83.8% |
| Housebets | $86.0K | $144.7K | +68.4% |
| Whale.io | $127.6K | $184.4K | +44.5% |
| MonkeyTilt | $31.2K | $42.0K | +34.8% |
| Clash.gg | $2 | $3 | +32.2% |
| 500 Casino | $2.0M | $2.6M | +30.5% |
| Solcasino | $7.5M | $9.3M | +23.6% |
| Duelbits | $3.1M | $3.9M | +23.3% |
| Bitsler | $2.7K | $3.4K | +23.0% |
| Shuffle | $18.5M | $22.7M | +22.7% |
| Cloudbet | $11.0M | $13.4M | +21.8% |
| Bovada | $988 | $1.2K | +20.8% |
| Dicey | $6.0M | $7.2M | +18.6% |
| Stake | $302.0M | $354.4M | +17.3% |
| LuckyFun | $1.7M | $2.0M | +16.4% |
| Shock | $70.7K | $82.0K | +16.0% |
| Crypto.games | $858 | $986 | +14.8% |
| BitStarz | $4.9K | $5.6K | +14.8% |
| CSGO500 | $118 | $134 | +13.5% |
| Bitcasino Gas Supplier | $27.8K | $31.6K | +13.5% |
| Razed | $1.6M | $1.9M | +12.8% |
| BC.Game | $10.3M | $11.6M | +12.3% |
| iDice | $68 | $76 | +12.0% |
| Etheroll | $0 | $0 | +12.0% |
| FCK.com | $4.7K | $5.2K | +12.0% |
| Dice2Win | $45 | $50 | +12.0% |
| Hashelot.com | $2 | $3 | +12.0% |
| Adapp.Games | $0 | $0 | +12.0% |
| Etherdice.io | $23.0K | $25.8K | +12.0% |
| FoMo3DUnlimited | $3.7K | $4.1K | +12.0% |
| ezer.io | $35 | $39 | +12.0% |
| BankHeist4D | $22 | $25 | +12.0% |
| FairDAPP | $5 | $5 | +12.0% |
| Golden Fever | $179 | $200 | +12.0% |
| Mobius2D | $114.1K | $127.9K | +12.0% |
| CryptoChance.io | $14 | $15 | +12.0% |
| FindTheRabbit.me | $8 | $9 | +12.0% |
| Dicether | $46 | $51 | +12.0% |
| Fomo3D | $2.7M | $3.0M | +12.0% |
| Yeet | $4.2M | $4.7M | +11.8% |
| BetFury Gas Supplier | $2 | $2 | +11.5% |
| SuperCard | $111.8K | $124.7K | +11.5% |
| Gemini Gas Supplier | $1 | $1 | +11.5% |
| the888888 | $10.6K | $11.8K | +11.5% |
| WorldFomo | $7.0K | $7.8K | +11.5% |
| Native Gaming | $1.3K | $1.5K | +11.5% |
| Sacrifice3D | $6.4K | $7.2K | +11.5% |
| PowH3D | $4.7M | $5.2M | +11.5% |
| Gemini Deployer | $32.7K | $36.4K | +11.3% |
| Betstrike | $13.5K | $14.9K | +10.4% |
| Qzino | $543.0K | $597.7K | +10.1% |
| Bitzlato | $1 | $1 | +9.9% |
| MetaWin | $5.7M | $6.3M | +9.8% |
| Chips.gg | $1.0M | $1.1M | +9.3% |
| wolf.bet | $0 | $0 | +8.2% |
| Sportsbet.io | $7.7M | $8.3M | +7.4% |
| Gamdom | $5.4M | $5.7M | +5.7% |
減少=危険、ではありません
ここが最も誤読されやすい点です。準備金が示すのは資産であって負債ではないため、減少は支払い不能の証拠にはなりません。大口の出金に応じた結果かもしれず、財務のリバランスかもしれず、当サイトがまだ特定できていないウォレットへ移しただけかもしれません。当サイトは中立的なシグナルとして報告し、判定は出しません。注視に値するのは単発の下落ではなく、減少が続きながら未解決の出金苦情が増えていくという組み合わせです。
測り方
特定済み運営者の全チェーン合計残高を毎日スナップショットし、現在の残高を約 7 日前のスナップショットと比較しています。対象は高/中信頼度で帰属できた運営者のうち、実際の過去履歴があるものだけ。ウォッシュ/財務パターンの疑いがある運営者は除外しています。手法はこちら。数字はすべてブロックエクスプローラーで再確認できます。
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not an endorsement of any operator and not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial, legal or investment advice. See how we attribute on-chain activity · about us · report a correction. Data updates roughly every 30 minutes. 18+ only. Gambling can be addictive — see responsible gambling resources.
Cite this page. Tekel Data, “準備金が減っている仮想通貨カジノは — オンチェーン実測”, 2026-08-27, https://tekeldata.com/ja/data/crypto-casino-reserve-drawdown — figures are on-chain observations as of that date and change as the chains do. Reuse permitted with attribution (CC BY 4.0). Machine-readable: markdown · MCP · llms.txt.