Best Ethereum crypto casinos 2026
Crypto casinos with tracked settlement on Ethereum, ranked by our blended independent-trust score — not by volume, which is easily inflated.
41 operators with ≥medium-confidence data · updated continuously.
| # | Operator | Blended trust | 7d vol · Ethereum | Reserves |
|---|---|---|---|---|
| 1 | Cloudbet | 91 / 100 | $6.5M | $7.6M |
| 2 | Gamdom | 88 / 100 | $36.9M | $5.1M |
| 3 | BetFury | 86 / 100 | $453.0K | $4.6M |
| 4 | Stake | 84 / 100 | $416.9M | $98.9M |
| 5 | Yeet | 79 / 100 | $4.5M | $1.7M |
| 6 | Razed | 74 / 100 | $8.1M | $882.5K |
| 7 | Chips.gg | 73 / 100 | $324.6K | $178.1K |
| 8 | Thrill | 69 / 100 | $16.0M | $1.5M |
| 9 | Rainbet | 67 / 100 | $52.5M | $39.9M |
| 10 | Shuffle | 67 / 100 | $48.1M | $16.8M |
| 11 | BC.Game | 62 / 100 | $12.7M | $7.0M |
| 12 | 1xBet | 60 / 100 | $303 | $308.5K |
| 13 | Rollbit | — | Under review | $4.3M |
| 14 | Gamba | — | Under review | $105.7K |
| 15 | Gemini | — | Under review | $32.3M |
| 16 | Roobet | — | $94.3M | $24.9M |
| 17 | Duel | — | $36.6M | $5.9M |
| 18 | CasinoBet | — | $15.2M | $2.4M |
| 19 | LuckyFun | — | $2.5M | $665.6K |
| 20 | Winna | — | $9.7M | $2.6M |
| 21 | Stake US | — | $8.7M | $11.6M |
| 22 | CSGOEmpire | — | $4.1M | $2.7M |
| 23 | MetaWin | — | $2.8M | $867.2K |
| 24 | 500 Casino | — | $4.5M | $1.1M |
| 25 | Moonroll | — | $6.2M | $2.5M |
| 26 | Dicey | — | $5.3M | $2.5M |
| 27 | Bitcasino.io | — | $5.6M | $609.7K |
| 28 | Duelbits | — | $5.1M | $1.2M |
| 29 | Solcasino | — | $658.6K | $527.2K |
| 30 | Packdraw | — | $4.7M | $818.4K |
| 31 | Degen | — | $4.2M | $111.2K |
| 32 | Coincasino | — | $694.4K | $1.4M |
| 33 | AceBet | — | $1.6M | $203.0K |
| 34 | Shock | — | $1.1M | $150.8K |
| 35 | Spartans | — | $466.2K | $906 |
| 36 | Rain.gg | — | Under review | $261.1K |
| 37 | MonkeyTilt | — | $661.3K | $19.3K |
| 38 | Betstrike | — | $661.3K | $8.9K |
| 39 | Qzino | — | $72.8K | $238.5K |
| 40 | Bluff.com | — | $154.7K | $174.4K |
| 41 | Bitcasino Gas Supplier | — | $2 | $0 |
See total volume settled on this network in the Ethereum activity page, the overall trust ranking, or how trust is scored.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not an endorsement of any operator and not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial, legal or investment advice. See how we attribute on-chain activity · about us · report a correction. Data updates roughly every 30 minutes. 18+ only. Gambling can be addictive — see responsible gambling resources.