Crypto casinos by 7-day net on-chain flow
Operators ranked by net on-chain flow (inflow minus outflow) over the last 7 days.
50 operators · live on-chain data, refreshed continuously · all rankings
Read this as activity, not quality. On-chain volume and flow can be inflated by wash trading and internal/self transfers, so this is a liquidity/activity signal — not an endorsement. For a quality ranking see most trusted casinos.
| # | Operator | Net flow 7d | 7d volume |
|---|---|---|---|
| 1 | Stake | +$11.6M | $579.4M |
| 2 | Shuffle | +$3.2M | $47.1M |
| 3 | Cloudbet | +$2.0M | $6.9M |
| 4 | Coincasino | +$1.1M | $2.0M |
| 5 | Dicey | +$547.2K | $3.6M |
| 6 | CasinoBet | +$429.6K | $24.1M |
| 7 | Yeet | +$402.3K | $4.6M |
| 8 | Jack | +$285.3K | $1.0M |
| 9 | 500 Casino | +$249.9K | $5.4M |
| 10 | Duelbits | +$170.7K | $4.7M |
| 11 | Solcasino | +$156.0K | $2.1M |
| 12 | LuckyFun | +$149.9K | $3.0M |
| 13 | BC.Game | +$144.2K | $1.7M |
| 14 | Bitcasino.io | +$118.6K | $1.2M |
| 15 | Razed | +$108.9K | $6.6M |
| 16 | Packdraw | +$107.8K | $2.8M |
| 17 | Dustbit | +$59.1K | $116.0K |
| 18 | Thrill | +$52.9K | $12.0M |
| 19 | MonkeyTilt | +$49.4K | $156.1K |
| 20 | CSGOWin | +$1.5K | $162.0K |
| 21 | Shock | +$1.3K | $497.1K |
| 22 | Betstrike | +$1.0K | $14.9K |
| 23 | Betplay | +$291 | $4.8K |
| 24 | Spartans | +$64 | $34.6K |
| 25 | Bitcasino Gas Supplier | −$6 | $6 |
| 26 | Moon | −$31 | $31 |
| 27 | ToshiBet | −$633 | $633 |
| 28 | Degen City | −$1.2K | $117.4K |
| 29 | Wager | −$13.6K | $13.6K |
| 30 | 1xBet | −$16.5K | $136.5K |
| 31 | Bluff.com | −$19.6K | $19.9K |
| 32 | Qzino | −$21.4K | $312.8K |
| 33 | Chips.gg | −$22.7K | $325.9K |
| 34 | Goated | −$30.3K | $51.2K |
| 35 | Whale.io | −$36.5K | $955.5K |
| 36 | Housebets | −$76.5K | $444.0K |
| 37 | Degen | −$79.7K | $5.0M |
| 38 | MetaWin | −$116.3K | $6.2M |
| 39 | AceBet | −$167.3K | $1.9M |
| 40 | Gamdom | −$175.2K | $36.0M |
| 41 | BetFury | −$334.2K | $1.9M |
| 42 | Moonroll | −$379.3K | $7.0M |
| 43 | Betpanda | −$663.3K | $13.3M |
| 44 | Rainbet | −$839.1K | $57.3M |
| 45 | Sportsbet.io | −$879.8K | $52.2M |
| 46 | Stake US | −$1.0M | $3.6M |
| 47 | CSGOEmpire | −$1.2M | $5.1M |
| 48 | Winna | −$1.9M | $7.9M |
| 49 | Biggest withdrawal | −$2.0M | $35.6M |
| 50 | HypeDrop | −$2.3M | $4.4M |
See live deposits, withdrawals and reserve history on the interactive dashboard, or the whole-market view in the daily report.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not an endorsement of any operator and not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial, legal or investment advice. See how we attribute on-chain activity · about us · report a correction. Data updates roughly every 30 minutes. 18+ only. Gambling can be addictive — see responsible gambling resources.
Cite this page. Tekel Data, “Crypto casinos by 7-day net on-chain flow”, 2026-08-27, https://tekeldata.com/rankings/netflow — figures are on-chain observations as of that date and change as the chains do. Reuse permitted with attribution (CC BY 4.0). Machine-readable: markdown · MCP · llms.txt.