Most active crypto casinos by on-chain counterparties
Operators ranked by distinct on-chain counterparties (a proxy for active players) over 7 days.
50 operators · live on-chain data, refreshed continuously · all rankings
Read this as activity, not quality. On-chain volume and flow can be inflated by wash trading and internal/self transfers, so this is a liquidity/activity signal — not an endorsement. For a quality ranking see most trusted casinos.
| # | Operator | Counterparties 7d | 7d volume |
|---|---|---|---|
| 1 | Stake | 128,286 | $579.4M |
| 2 | Rainbet | 18,459 | $57.3M |
| 3 | Shuffle | 14,100 | $47.1M |
| 4 | Roobet | 9,686 | $88.1M |
| 5 | Biggest withdrawal | 6,246 | $35.6M |
| 6 | Gamdom | 5,323 | $36.0M |
| 7 | Duel | 4,828 | $50.4M |
| 8 | Betpanda | 2,756 | $13.3M |
| 9 | BC.Game | 2,345 | $1.7M |
| 10 | Thrill | 2,168 | $12.0M |
| 11 | Stake US | 2,069 | $3.6M |
| 12 | 500 Casino | 1,891 | $5.4M |
| 13 | MetaWin | 1,882 | $6.2M |
| 14 | Moonroll | 1,786 | $7.0M |
| 15 | CSGOEmpire | 1,651 | $5.1M |
| 16 | Solcasino | 1,379 | $2.1M |
| 17 | Packdraw | 1,346 | $2.8M |
| 18 | Sportsbet.io | 1,256 | $52.2M |
| 19 | Yeet | 1,087 | $4.6M |
| 20 | Razed | 1,078 | $6.6M |
| 21 | Winna | 1,024 | $7.9M |
| 22 | Duelbits | 988 | $4.7M |
| 23 | LuckyFun | 929 | $3.0M |
| 24 | BetFury | 868 | $1.9M |
| 25 | Degen | 844 | $5.0M |
| 26 | CasinoBet | 762 | $24.1M |
| 27 | Coincasino | 630 | $2.0M |
| 28 | HypeDrop | 611 | $4.4M |
| 29 | Qzino | 437 | $312.8K |
| 30 | 1xBet | 386 | $136.5K |
| 31 | Cloudbet | 358 | $6.9M |
| 32 | AceBet | 334 | $1.9M |
| 33 | Whale.io | 323 | $955.5K |
| 34 | Chips.gg | 307 | $325.9K |
| 35 | Dicey | 259 | $3.6M |
| 36 | Jack | 257 | $1.0M |
| 37 | Degen City | 240 | $117.4K |
| 38 | Bitcasino.io | 212 | $1.2M |
| 39 | CSGOWin | 143 | $162.0K |
| 40 | Bitcasino Gas Supplier | 133 | $6 |
| 41 | Housebets | 115 | $444.0K |
| 42 | Shock | 89 | $497.1K |
| 43 | MonkeyTilt | 45 | $156.1K |
| 44 | Betstrike | 44 | $14.9K |
| 45 | Dustbit | 40 | $116.0K |
| 46 | Betplay | 33 | $4.8K |
| 47 | Spartans | 29 | $34.6K |
| 48 | Moon | 26 | $31 |
| 49 | Goated | 12 | $51.2K |
| 50 | Wager | 12 | $13.6K |
See live deposits, withdrawals and reserve history on the interactive dashboard, or the whole-market view in the daily report.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not an endorsement of any operator and not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial, legal or investment advice. See how we attribute on-chain activity · about us · report a correction. Data updates roughly every 30 minutes. 18+ only. Gambling can be addictive — see responsible gambling resources.
Cite this page. Tekel Data, “Most active crypto casinos by on-chain counterparties”, 2026-08-27, https://tekeldata.com/rankings/players — figures are on-chain observations as of that date and change as the chains do. Reuse permitted with attribution (CC BY 4.0). Machine-readable: markdown · MCP · llms.txt.