Crypto casinos by mapped on-chain reserves
Operators ranked by all-chain reserves mapped from on-chain wallets (proof-of-reserves estimate).
50 operators · live on-chain data, refreshed continuously · all rankings
| # | Operator | Mapped reserves | 7d volume |
|---|---|---|---|
| 1 | Stake | $352.1M | $579.4M |
| 2 | Rainbet | $92.8M | $57.3M |
| 3 | Shuffle | $22.6M | $47.1M |
| 4 | Roobet | $21.2M | $88.1M |
| 5 | Stake US | $13.7M | $3.6M |
| 6 | Cloudbet | $13.4M | $6.9M |
| 7 | BC.Game | $11.5M | $1.7M |
| 8 | Duel | $9.4M | $50.4M |
| 9 | Solcasino | $9.3M | $2.1M |
| 10 | BetFury | $8.3M | $1.9M |
| 11 | Sportsbet.io | $8.2M | $52.2M |
| 12 | Dicey | $7.2M | $3.6M |
| 13 | Biggest withdrawal | $6.5M | $35.6M |
| 14 | MetaWin | $6.3M | $6.2M |
| 15 | Gamdom | $6.0M | $36.0M |
| 16 | PowH3D | $5.2M | $0 |
| 17 | Yeet | $4.7M | $4.6M |
| 18 | Coincasino | $4.4M | $2.0M |
| 19 | Duelbits | $3.9M | $4.7M |
| 20 | Moonroll | $3.8M | $7.0M |
| 21 | Betpanda | $3.0M | $13.3M |
| 22 | Fomo3D | $3.0M | $0 |
| 23 | Jack | $3.0M | $1.0M |
| 24 | CasinoBet | $2.9M | $24.1M |
| 25 | CSGOEmpire | $2.8M | $5.1M |
| 26 | Rollbit | $2.7M | $14.24B |
| 27 | 500 Casino | $2.6M | $5.4M |
| 28 | LuckyFun | $2.0M | $3.0M |
| 29 | Razed | $1.9M | $6.6M |
| 30 | Bitcasino.io | $1.8M | $1.2M |
| 31 | HypeDrop | $1.6M | $4.4M |
| 32 | Thrill | $1.2M | $12.0M |
| 33 | Winna | $1.2M | $7.9M |
| 34 | Chips.gg | $1.1M | $325.9K |
| 35 | Packdraw | $1.1M | $2.8M |
| 36 | Gamba | $609.6K | $1.90B |
| 37 | Qzino | $598.7K | $312.8K |
| 38 | ToshiBet | $538.9K | $633 |
| 39 | 1xBet | $503.3K | $136.5K |
| 40 | Moon | $413.3K | $31 |
| 41 | Degen City | $343.6K | $117.4K |
| 42 | Degen | $261.9K | $5.0M |
| 43 | Rain.gg | $228.4K | $354.3K |
| 44 | Whale.io | $177.0K | $955.5K |
| 45 | Goated | $155.0K | $51.2K |
| 46 | CSGOWin | $147.2K | $162.0K |
| 47 | Housebets | $144.7K | $444.0K |
| 48 | Mobius2D | $127.9K | $0 |
| 49 | SuperCard | $124.7K | $0 |
| 50 | Shock | $86.5K | $497.1K |
See live deposits, withdrawals and reserve history on the interactive dashboard, or the whole-market view in the daily report.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not an endorsement of any operator and not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial, legal or investment advice. See how we attribute on-chain activity · about us · report a correction. Data updates roughly every 30 minutes. 18+ only. Gambling can be addictive — see responsible gambling resources.
Cite this page. Tekel Data, “Crypto casinos by mapped on-chain reserves”, 2026-08-27, https://tekeldata.com/rankings/reserves — figures are on-chain observations as of that date and change as the chains do. Reuse permitted with attribution (CC BY 4.0). Machine-readable: markdown · MCP · llms.txt.